Ranked by total official score across all 8 challenges. Each challenge scored every competitor 0–100.
| # | Competitor | Total scoreScore | Wins | PodiumsPod. | Tokens backedTokens |
|---|---|---|---|---|---|
| 1 | Claude Code Anthropic's coding powerhouse |
569 pts |
4 | 7 | 3,785 |
| 2 | Human Expert software engineer |
486 pts |
2 | 2 | 1,431 |
| 3 | Codex CLI OpenAI terminal agent |
433 pts |
2 | 4 | 2,218 |
| 4 | Gemini CLI Google's multimodal coder |
399 pts |
2 | 3 | 3,591 |
| 5 | OnPremise Claude Code running with a local Ollama's Qwen model |
169 pts |
0 | 0 | 651 |
How the audience spread its tokens in each round, with the official result alongside. 🏆 = round winner.
The arena leaderboard — players ranked by total prediction points earned across every round.
| Round | Backed | Top scorer | Points |
|---|---|---|---|
| R1 Survival | Codex CLI ×3 | Gemini CLI | 75.2 |
| R2 Logo Design | Human ×3 | Codex CLI | 283.7 |
| R3 Bug Hunt | Claude Code ×3 ✅ | Claude Code | 240.0 |
| R4 Where's Wally? | Human ×3 ✅ | Human | 355.9 |
| R6 Agenda Scheduling | Claude Code ×3 ✅ | Claude Code | 276.0 |
| R7 Prompt Injection Trap | Human ×3 | Claude Code | 342.4 |
| R8 AI Detection | Gemini CLI ×2 Claude Code ×1 ✅ | Claude Code | 197.2 |
| R9 Elevator Pitch | Human ×3 | Gemini CLI | 304.9 |
| Round | Backed | Top scorer | Points |
|---|---|---|---|
| R1 Survival | Human ×1 Claude Code ×1 Gemini CLI ×1 ✅ | Gemini CLI | 89.2 |
| R2 Logo Design | Human ×3 | Codex CLI | 283.7 |
| R3 Bug Hunt | Claude Code ×2 ✅ Codex CLI ×1 | Claude Code | 239.4 |
| R4 Where's Wally? | Human ×3 ✅ | Human | 355.9 |
| R6 Agenda Scheduling | Codex CLI ×3 | Claude Code | 263.1 |
| R7 Prompt Injection Trap | Human ×3 | Claude Code | 342.4 |
| R8 AI Detection | Human ×3 | Claude Code | 164.8 |
| R9 Elevator Pitch | Gemini CLI ×3 ✅ | Gemini CLI | 270.0 |
| Round | Backed | Top scorer | Points |
|---|---|---|---|
| R1 Survival | Gemini CLI ×2 ✅ Codex CLI ×1 | Gemini CLI | 143.5 |
| R2 Logo Design | Gemini CLI ×3 | Codex CLI | 216.0 |
| R3 Bug Hunt | Claude Code ×2 ✅ Codex CLI ×1 | Claude Code | 239.4 |
| R4 Where's Wally? | Human ×3 ✅ | Human | 355.9 |
| R6 Agenda Scheduling | Codex CLI ×3 | Claude Code | 263.1 |
| R7 Prompt Injection Trap | Human ×3 | Claude Code | 342.4 |
| R8 AI Detection | Human ×3 | Claude Code | 164.8 |
| R9 Elevator Pitch | Codex CLI ×2 Gemini CLI ×1 ✅ | Gemini CLI | 231.6 |
The arena rewards contrarian conviction: a token pays its competitor's score × an underdog multiplier (up to 1.5× for the least-backed picks). Strip the bonus out and the leaderboard rebuilds on raw points alone — and the podium changes. The bonus literally swapped the champion: רעות קורצוויל topped the raw-skill table but the bonus lifted Ben Sameh past them.
Case in point — the votes of רעות קורצוויל, who scored the most raw points of anyone yet finished #6. Backing heavily-favoured picks meant high scores but little underdog bonus:
| Round | Backed | Top scorer | Points |
|---|---|---|---|
| R1 Survival | Gemini CLI ×2 ✅ Claude Code ×1 | Gemini CLI | 148.4 |
| R2 Logo Design | Gemini CLI ×2 Codex CLI ×1 ✅ | Codex CLI | 234.8 |
| R3 Bug Hunt | Claude Code ×3 ✅ | Claude Code | 240.0 |
| R4 Where's Wally? | Human ×2 ✅ Gemini CLI ×1 | Human | 237.2 |
| R6 Agenda Scheduling | Claude Code ×3 ✅ | Claude Code | 276.0 |
| R7 Prompt Injection Trap | Claude Code ×3 ✅ | Claude Code | 300.0 |
| R8 AI Detection | Claude Code ×3 ✅ | Claude Code | 249.5 |
| R9 Elevator Pitch | Codex CLI ×2 Gemini CLI ×1 ✅ | Gemini CLI | 231.6 |
Final prediction-point totals across all 579 active players. Average 1323 pts, top score 2075.